Riders
Teams
Constructors
Motogp
Moto 2

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of The Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Marco Bezzecchi 142 0 25 6 25 0 25 0 0 20 0 7 20 1 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jorge Martin 127 5 13 7 20 12 20 0 0 13 0 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Fabio Di Giannantonio 116 2 10 9 16 0 13 5 0 16 0 0 13 7 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Pedro Acosta 92 12 20 1 9 2 16 0 0 6 0 6 11 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ai Ogura 77 6 11 5 11 4 0 0 0 11 0 3 16 2 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Raul Fernandez 68 7 16 0 6 3 8 4 0 10 0 0 8 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Alex Marquez 67 0 0 3 10 6 9 0 0 25 0 2 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Francesco Bagnaia 63 1 7 2 0 9 6 9 0 0 0 9 0 4 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Marc Marquez 57 9 0 12 13 0 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Fermin Aldeguer 47 0 0 0 8 0 5 0 0 7 0 0 7 0 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Luca Marini 43 0 6 0 5 5 7 1 0 3 0 0 6 0 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Enea Bastianini 39 0 4 0 1 7 10 0 0 8 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Fabio Quartararo 37 0 2 4 0 0 0 3 0 2 0 5 10 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Brad Binder 37 4 9 0 0 0 4 6 0 5 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Franco Morbidelli 36 0 8 0 4 0 2 7 0 4 0 0 2 3 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Johann Zarco 34 0 5 0 7 1 0 2 0 9 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Diogo Moreira 17 0 3 0 3 0 3 0 0 0 0 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Joan Mir 11 3 0 0 0 0 0 0 0 1 0 4 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Álex Rins 9 0 1 0 2 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Maverick Viñales 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Toprak Razgatlıoğlu 4 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Jack Miller 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of The Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Manuel Gonzalez 104.5 12.5 16 11 20 0 20 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Izan Guevara 86 10 10 16 9 0 25 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Celestino Vietti 73 5 7 20 11 0 10 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Senna Agius 65 0 0 25 25 0 9 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 David Alonso 58 0 11 13 13 0 11 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ivan Ortola 52.5 6.5 6 5 6 0 16 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Daniel Holgado 49 8 25 0 5 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Daniel Muñoz 41 4 20 2 10 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Alonso Lopez 39.5 4.5 5 9 0 0 13 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Alex Escrig 30 2 13 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Collin Veijer 29.5 5.5 8 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Tony Arbolino 26.5 1.5 9 6 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Filip Salac 19 0 1 0 2 0 7 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Joe Roberts 16 0 0 7 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Barry Baltus 16 1 2 10 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Aron Canet 13.5 2.5 0 3 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Deniz Öncü 9.5 3.5 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Ayumu Sasaki 8 3 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Adrian Huertas 8 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Luca Lunetta 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jose Antonio Rueda 5 0 0 1 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Sergio Garcia 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Zonta Van Den Goorbergh 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Mario Aji 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Alberto Ferrández 1.5 0.5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motogp
Moto 2

Teams

1
APRILIA RACING
269
2
PERTAMINA ENDURO VR46 RACING TEAM
152
3
TRACKHOUSE MOTOGP TEAM
145
4
RED BULL KTM FACTORY RACING
129
5
DUCATI LENOVO TEAM
120
6
BK8 GRESINI RACING MOTOGP
114
7
HONDA HRC CASTROL
54
8
LCR HONDA
51
9
MONSTER ENERGY YAMAHA MOTOGP TEAM
46
10
RED BULL KTM TECH3
44
11
PRIMA PRAMAC YAMAHA MOTOGP TEAM
6

Teams

1
LIQUI MOLY Dynavolt Intact GP
169.5
2
CFMOTO Impulse Aspar Team
107
3
BLU CRU Pramac Yamaha Moto2
87.5
4
Beta Tools SpeedRS Team
80
5
QJMOTOR - Bordoy - MSI
52.5
6
Italtrans Racing Team
49
7
ITALJET Gresini Moto2
44.5
8
REDS Fantic Racing
42.5
9
OnlyFans American Racing Team
35
10
Red Bull KTM Ajo
34.5
11
KLINT Racing Team
30
12
ELF Marc VDS Racing Team
23
13
Momoven Idrofoglia RW Racing Team
12
14
Idemitsu Honda Team Asia
3
Motogp

Constructors

1
Aprilia
181
2
Ducati
165
3
KTM
114
4
Honda
64
5
Yamaha
40