Riders
Teams
Constructors
Motogp
Moto 2

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of The Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Marco Bezzecchi 128 0 25 6 25 0 25 0 0 20 0 7 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jorge Martin 127 5 13 7 20 12 20 0 0 13 0 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Fabio Di Giannantonio 84 2 10 9 16 0 13 5 0 16 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Pedro Acosta 83 12 20 1 9 2 16 0 0 6 0 6 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Ai Ogura 67 6 11 5 11 4 0 0 0 11 0 3 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Raul Fernandez 62 7 16 0 6 3 8 4 0 10 0 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Marc Marquez 57 9 0 12 13 0 11 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Alex Marquez 55 0 0 3 10 6 9 0 0 25 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Francesco Bagnaia 43 1 7 2 0 9 6 9 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Enea Bastianini 39 0 4 0 1 7 10 0 0 8 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Luca Marini 33 0 6 0 5 5 7 1 0 3 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Johann Zarco 29 0 5 0 7 1 0 2 0 9 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Brad Binder 28 4 9 0 0 0 4 6 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Franco Morbidelli 27 0 8 0 4 0 2 7 0 4 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Fermin Aldeguer 27 0 0 0 8 0 5 0 0 7 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Fabio Quartararo 26 0 2 4 0 0 0 3 0 2 0 5 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Diogo Moreira 10 0 3 0 3 0 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Joan Mir 8 3 0 0 0 0 0 0 0 1 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Álex Rins 7 0 1 0 2 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Toprak Razgatlıoğlu 4 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Jack Miller 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of The Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Manuel Gonzalez 79.5 12.5 16 11 20 0 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Izan Guevara 70 10 10 16 9 0 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Senna Agius 59 0 0 25 25 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Celestino Vietti 53 5 7 20 11 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 David Alonso 48 0 11 13 13 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ivan Ortola 39.5 6.5 6 5 6 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Daniel Holgado 38 8 25 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Daniel Muñoz 36 4 20 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Alonso Lopez 31.5 4.5 5 9 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Alex Escrig 30 2 13 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Collin Veijer 29.5 5.5 8 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Tony Arbolino 26.5 1.5 9 6 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Joe Roberts 16 0 0 7 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Barry Baltus 13 1 2 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Aron Canet 11.5 2.5 0 3 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Filip Salac 10 0 1 0 2 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Deniz Öncü 9.5 3.5 0 0 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Adrian Huertas 8 0 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Ayumu Sasaki 7 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Sergio Garcia 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Zonta Van Den Goorbergh 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Mario Aji 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Alberto Ferrández 1.5 0.5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Jose Antonio Rueda 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Motogp
Moto 2

Teams

1
APRILIA RACING
255
2
TRACKHOUSE MOTOGP TEAM
129
3
PERTAMINA ENDURO VR46 RACING TEAM
111
4
RED BULL KTM FACTORY RACING
111
5
DUCATI LENOVO TEAM
100
6
BK8 GRESINI RACING MOTOGP
82
7
HONDA HRC CASTROL
41
8
RED BULL KTM TECH3
39
9
LCR HONDA
39
10
MONSTER ENERGY YAMAHA MOTOGP TEAM
33
11
PRIMA PRAMAC YAMAHA MOTOGP TEAM
5

Teams

1
LIQUI MOLY Dynavolt Intact GP
138.5
2
CFMOTO Inde Aspar Team
86
3
BLU CRU Pramac Yamaha Moto2
71.5
4
Folladore SpeedRS Team
53
5
Italtrans Racing Team
44
6
REDS Fantic Racing
39.5
7
QJMOTOR - El Motorista - MSI
39.5
8
ITALJET Gresini Moto2
36.5
9
Red Bull KTM Ajo
30.5
10
KLINT Racing Team
30
11
OnlyFans American Racing Team
26
12
ELF Marc VDS Racing Team
21
13
Momoven Idrofoglia RW Racing Team
11
14
Idemitsu Honda Team Asia
3
Motogp

Constructors

1
Aprilia
162
2
Ducati
128
3
KTM
96
4
Honda
49
5
Yamaha
29