Riders
Teams
Constructors
Motogp
Moto 2

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of The Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Marco Bezzecchi 180 0 25 6 25 0 25 0 0 20 0 7 20 1 0 13 0 6 25 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Jorge Martin 160 5 13 7 20 12 20 0 0 13 0 12 25 0 0 0 0 9 20 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Fabio Di Giannantonio 138 2 10 9 16 0 13 5 0 16 0 0 13 7 0 25 0 7 11 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Pedro Acosta 132 12 20 1 9 2 16 0 0 6 0 6 11 9 0 0 0 1 10 9 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Marc Marquez 108 9 0 12 13 0 11 12 0 0 0 0 0 0 0 0 0 5 9 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ai Ogura 105 6 11 5 11 4 0 0 0 11 0 3 16 2 0 8 0 2 13 0 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Francesco Bagnaia 99 1 7 2 0 9 6 9 0 0 0 9 0 4 0 16 0 3 16 1 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Raul Fernandez 93 7 16 0 6 3 8 4 0 10 0 0 8 6 0 0 0 12 7 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Alex Marquez 67 0 0 3 10 6 9 0 0 25 0 2 0 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Fermin Aldeguer 64 0 0 0 8 0 5 0 0 7 0 0 7 0 0 20 0 4 8 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Luca Marini 57 0 6 0 5 5 7 1 0 3 0 0 6 0 0 10 0 0 3 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Brad Binder 48 4 9 0 0 0 4 6 0 5 0 0 0 0 0 9 0 0 5 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Enea Bastianini 48 0 4 0 1 7 10 0 0 8 0 0 9 0 0 0 0 0 0 2 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Franco Morbidelli 40 0 8 0 4 0 2 7 0 4 0 0 2 3 0 6 0 0 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
15 Fabio Quartararo 37 0 2 4 0 0 0 3 0 2 0 5 10 0 0 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
16 Diogo Moreira 36 0 3 0 3 0 3 0 0 0 0 1 0 0 0 7 0 0 6 3 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Johann Zarco 34 0 5 0 7 1 0 2 0 9 0 0 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Joan Mir 15 3 0 0 0 0 0 0 0 1 0 4 0 0 0 3 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
19 Álex Rins 12 0 1 0 2 0 0 0 0 0 0 0 4 0 0 2 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Jack Miller 11 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21 Toprak Razgatlıoğlu 9 0 0 0 0 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
22 Iker Lecuona 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Maverick Viñales 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Riders

MotoGP Total Grand Prix of Thailand Grand Prix of Brazil Grand Prix of the Americas Grand Prix of Spain Grand Prix of France Grand Prix of Catalunya Grand Prix of Italy Grand Prix of Hungary Grand Prix of Czech Republic Grand Prix of The Netherlands Grand Prix of Germany Grand Prix of Great Britain Grand Prix of Aragón Grand Prix of San Marino Grand Prix of Austria Grand Prix of Japan Grand Prix of Indonesia Grand Prix of Australia Grand Prix of Malaysia Grand Prix of Qatar Grand Prix of Portugal Grand Prix of Valencia
1 Manuel Gonzalez 154.5 12.5 16 11 20 0 20 25 0 25 25 0 0 0 0 0 0 0 0 0 0 0 0
2 Izan Guevara 105 10 10 16 9 0 25 16 0 9 10 0 0 0 0 0 0 0 0 0 0 0 0
3 Celestino Vietti 102 5 7 20 11 0 10 20 0 20 9 0 0 0 0 0 0 0 0 0 0 0 0
4 Senna Agius 94 0 0 25 25 0 9 6 0 13 16 0 0 0 0 0 0 0 0 0 0 0 0
5 Daniel Holgado 76 8 25 0 5 0 0 11 0 16 11 0 0 0 0 0 0 0 0 0 0 0 0
6 David Alonso 71 0 11 13 13 0 11 10 0 0 13 0 0 0 0 0 0 0 0 0 0 0 0
7 Alonso Lopez 57.5 4.5 5 9 0 0 13 8 0 10 8 0 0 0 0 0 0 0 0 0 0 0 0
8 Ivan Ortola 52.5 6.5 6 5 6 0 16 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Filip Salac 50 0 1 0 2 0 7 9 0 11 20 0 0 0 0 0 0 0 0 0 0 0 0
10 Daniel Muñoz 41 4 20 2 10 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Tony Arbolino 37.5 1.5 9 6 8 0 2 0 0 5 6 0 0 0 0 0 0 0 0 0 0 0 0
12 Collin Veijer 36.5 5.5 8 0 16 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Alex Escrig 30 2 13 8 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
14 Barry Baltus 28 1 2 10 0 0 0 3 0 8 4 0 0 0 0 0 0 0 0 0 0 0 0
15 Joe Roberts 19 0 0 7 1 0 8 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0
16 Deniz Öncü 15.5 3.5 0 0 3 0 3 0 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0
17 Aron Canet 13.5 2.5 0 3 0 0 6 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
18 Jose Antonio Rueda 13 0 0 1 0 0 0 4 0 3 5 0 0 0 0 0 0 0 0 0 0 0 0
19 Adrian Huertas 12 0 4 4 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0
20 Alberto Ferrández 8.5 0.5 0 0 0 0 1 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0
21 Zonta Van Den Goorbergh 8 0 0 0 0 0 4 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0
22 Ayumu Sasaki 8 3 0 0 4 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
23 Luca Lunetta 7 0 0 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24 Sergio Garcia 5 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Mario Aji 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
26 Taiyo Furusato 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Motogp
Moto 2

Teams

1
APRILIA RACING
340
2
DUCATI LENOVO TEAM
207
3
SUPERFILE TRACKHOUSE MOTOGP TEAM
198
4
RED BULL KTM FACTORY RACING
180
5
PERTAMINA ENDURO VR46 RACING TEAM
178
6
BK8 GRESINI RACING MOTOGP
140
7
HONDA HRC CASTROL
72
8
LCR HONDA
70
9
RED BULL KTM TECH3
54
10
MONSTER ENERGY YAMAHA MOTOGP TEAM
49
11
PRIMA PRAMAC YAMAHA MOTOGP TEAM
20

Teams

1
LIQUI MOLY Dynavolt Intact GP
248.5
2
CFMOTO Inde Aspar Team
147
3
BLU CRU Pramac Yamaha Moto2
113.5
4
MB Conveyors SpeedRS Team
109
5
OnlyFans American Racing Team
69
6
REDS Fantic Racing
65.5
7
ITALJET Gresini Moto2
62.5
8
Italtrans Racing Team
53
9
QJMOTOR - Exocom - MSI
52.5
10
Red Bull KTM Ajo
49.5
11
KLINT Racing Team
30
12
ELF Marc VDS Racing Team
29
13
Momoven Idrofoglia RW Racing Team
16
14
Idemitsu Honda Team Asia
5
Motogp

Constructors

1
Aprilia
238
2
Ducati
225
3
KTM
154
4
Honda
84
5
Yamaha
49